2018 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Residence Represented
Andorra 1 1 - -
Argentina 32 30 30 100.0%
Australia 195 178 171 96.1%
Austria 37 30 25 83.3%
Bahamas 1 1 1 100.0%
Bahrain 2 2 2 100.0%
Barbados 2 2 2 100.0%
Belarus 3 3 3 100.0%
Belgium 50 44 42 95.5%
Bermuda 5 5 5 100.0%
Bosnia and Herzegovina 1 1 1 100.0%
Brazil 262 222 201 90.5%
Brunei Darussalam 1 1 1 100.0%
Canada 2089 1890 1829 96.8%
Cayman Islands 1 1 1 100.0%
Chile 70 55 50 90.9%
China 427 368 353 95.9%
Colombia 94 86 81 94.2%
Costa Rica 46 39 35 89.7%
Croatia 2 2 2 100.0%
Cyprus 4 3 3 100.0%
Czech Republic 19 19 19 100.0%
Denmark 60 53 53 100.0%
Dominican Republic 9 7 7 100.0%
Ecuador 14 11 11 100.0%
El Salvador 10 9 9 100.0%
Estonia 2 2 2 100.0%
Ethiopia 6 6 - -
Finland 19 17 16 94.1%
France 170 154 148 96.1%
Germany 227 203 198 97.5%
Greece 7 5 5 100.0%
Guatemala 41 39 37 94.9%
Honduras 2 2 2 100.0%
Hong Kong 162 146 135 92.5%
Hungary 5 4 4 100.0%
Iceland 23 18 18 100.0%
India 27 23 21 91.3%
Indonesia 7 6 6 100.0%
Ireland 144 126 120 95.2%
Israel 15 13 13 100.0%
Italy 199 181 175 96.7%
Jamaica 1 1 1 100.0%
Japan 272 252 231 91.7%
Jordan 1 1 1 100.0%
Kenya 14 13 7 53.9%
Korea, Republic of 58 46 39 84.8%
Latvia 2 1 1 100.0%
Liechtenstein 2 2 2 100.0%
Lithuania 7 7 7 100.0%
Luxembourg 2 2 2 100.0%
Macao SAR 11 10 10 100.0%
Macedonia, The Former Yugoslav Republic of 2 2 2 100.0%
Malaysia 8 8 7 87.5%
Malta 2 2 2 100.0%
Martinique 1 1 1 100.0%
Mexico 356 321 310 96.6%
Monaco 1 1 1 100.0%
Morocco 10 9 9 100.0%
Nepal 3 2 2 100.0%
Netherlands 100 87 83 95.4%
New Zealand 32 31 31 100.0%
Norway 46 41 41 100.0%
Oman 1 1 1 100.0%
Panama 16 12 10 83.3%
Paraguay 4 4 4 100.0%
Peru 61 48 47 97.9%
Philippines 9 9 8 88.9%
Poland 56 54 52 96.3%
Portugal 23 22 20 90.9%
Puerto Rico 1 1 1 100.0%
Romania 3 3 3 100.0%
Russian Federation 45 34 34 100.0%
Serbia and Montenegro 5 5 5 100.0%
Singapore 46 36 33 91.7%
Slovakia 16 14 14 100.0%
Slovenia 10 9 9 100.0%
South Africa 38 34 32 94.1%
Spain 177 161 154 95.7%
Sri Lanka 1 1 1 100.0%
Sweden 81 76 75 98.7%
Switzerland 102 89 86 96.6%
Taiwan 116 113 106 93.8%
Thailand 15 14 13 92.9%
Trinidad and Tobago 2 2 2 100.0%
Turkey 11 9 8 88.9%
Uganda 1 1 1 100.0%
Ukraine 1 - - -
United Arab Emirates 17 13 12 92.3%
United Kingdom 590 543 520 95.8%
United States of America 23198 20879 20017 95.9%
Uruguay 5 3 3 100.0%
Venezuela 10 7 7 100.0%
Vietnam 3 3 2 66.7%