2016 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Albania 1 1 1 100.0%
Andorra 1 1 1 100.0%
Argentina 46 43 42 97.7%
Australia 202 174 172 98.9%
Austria 34 33 33 100.0%
Bangladesh 1 1 - -
Belarus 1 1 1 100.0%
Belgium 36 32 32 100.0%
Bermuda 1 - - -
Bhutan 1 1 1 100.0%
Bolivia 1 1 1 100.0%
Brazil 155 132 132 100.0%
Bulgaria 6 6 6 100.0%
Canada 2443 2210 2172 98.3%
Chile 57 54 52 96.3%
China 192 166 161 97.0%
Colombia 69 61 61 100.0%
Costa Rica 36 31 30 96.8%
Croatia 3 3 3 100.0%
Cuba 1 1 - -
Czech Republic 15 14 14 100.0%
Denmark 75 70 69 98.6%
Dominican Republic 9 6 6 100.0%
Ecuador 15 12 12 100.0%
El Salvador 9 9 8 88.9%
Estonia 4 4 4 100.0%
Ethiopia 17 17 16 94.1%
Finland 33 29 29 100.0%
France 149 132 131 99.2%
Georgia 1 - - -
Germany 226 208 204 98.1%
Greece 7 7 7 100.0%
Grenada 1 1 1 100.0%
Guatemala 32 29 28 96.6%
Guyana 1 1 1 100.0%
Honduras 4 4 4 100.0%
Hong Kong 66 62 62 100.0%
Hungary 4 4 4 100.0%
Iceland 17 16 16 100.0%
India 25 19 18 94.7%
Indonesia 4 3 3 100.0%
Iraq 1 1 1 100.0%
Ireland 155 138 131 94.9%
Islamic Republic of Iran 1 1 1 100.0%
Israel 20 17 17 100.0%
Italy 192 175 174 99.4%
Jamaica 1 1 1 100.0%
Japan 322 295 288 97.6%
Jordan 1 1 1 100.0%
Kenya 11 11 9 81.8%
Korea, Republic of 116 109 106 97.3%
Latvia 4 4 4 100.0%
Lebanon 1 1 1 100.0%
Lithuania 4 4 4 100.0%
Luxembourg 5 5 5 100.0%
Macedonia, The Former Yugoslav Republic of 1 1 1 100.0%
Malaysia 2 2 2 100.0%
Mexico 357 303 301 99.3%
Morocco 3 3 3 100.0%
Namibia 1 1 1 100.0%
Nepal 2 1 - -
Netherlands 76 71 68 95.8%
New Zealand 41 36 35 97.2%
Niger 1 1 1 100.0%
Nigeria 2 2 1 50.0%
Norway 27 21 20 95.2%
Pakistan 3 3 2 66.7%
Panama 8 8 8 100.0%
Paraguay 1 1 1 100.0%
Peru 18 16 16 100.0%
Philippines 15 15 15 100.0%
Poland 40 36 35 97.2%
Portugal 21 18 18 100.0%
Romania 4 3 3 100.0%
Russian Federation 23 19 19 100.0%
Saint Lucia 1 - - -
Saudi Arabia 2 2 2 100.0%
Serbia 3 3 3 100.0%
Sierra Leone 1 1 1 100.0%
Singapore 23 21 21 100.0%
Slovakia 14 13 12 92.3%
Slovenia 9 9 9 100.0%
South Africa 41 35 34 97.1%
Spain 98 90 88 97.8%
Sri Lanka 1 1 1 100.0%
Sweden 99 89 86 96.6%
Switzerland 72 66 63 95.5%
Taiwan 50 48 48 100.0%
Thailand 2 2 2 100.0%
Trinidad and Tobago 7 6 6 100.0%
Turkey 6 6 6 100.0%
Uganda 2 2 2 100.0%
Ukraine 8 8 8 100.0%
United Kingdom 497 441 433 98.2%
United States of America 24369 21764 21015 96.6%
Uruguay 4 4 4 100.0%
Venezuela 23 19 19 100.0%
Zambia 1 1 - -
Zimbabwe 2 2 2 100.0%